
Property Attributes
- MLS#2391384
- TypeContingent
- CountyMONTGOMERY
- CityChapmansboro
- NeighborhoodRural
- Zip37035
- StyleRanch
- Year Built2011
- Taxes$ 2912
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3565
- Lot Size5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All brick ranch home located on 5 acres in Montgomery County. Just 6 minutes from Exit 19 and 30 min to downtown Nashville! The open floor plan has a completely renovated kitchen with all wood custom cabinets, high end appliances to include two subzero refrigerators, microwave drawer, induction stovetop & double oven. Kitchen also features a farmhouse apron sink, pot filler & perrin and Rowe faucet. The wow factor is a massive 12x5 island perfect for entertaining! You will not be lacking storage with a huge walk in pantry, laundry/mud room & walk in closets throughout. All the bedrooms are oversized with walk in closets ~ hardwood floors throughout. Walk out basement w/apartment, superior wall system & 8x10 safe room. Water filtration system throughout the entire home. So much to love!
Elementary School | Middle School | High School |
---|---|---|
Carmel ELementary School | Richview Middle School | Clarksville High School |
Price History | |
---|---|
5/29/2022 | Listed $779,000 |
6/24/2022 | 2% - $769,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Ranch |
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, Other, VA |
Carport Spaces | 9 |
Carport Y/N | Yes |
City | Chapmansboro |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
County | Montgomery County, TN |
Days on Market | 59 |
Directions | From Clarksville-- 41A to Oak Plains Rd-- Take left on Knox Rd in 1 mile. First Home on left. From Nashville-- From I-24 -- Take exit 19, left on SR-256, Left on Maxey, right onto 41A |
Elementary School | Carmel ELementary School |
Garage Y/N | No |
Heating | Central |
High School | Clarksville High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), Water Filter |
Levels | Two |
Middle/Junior High School | Richview Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Knox Rd |
Subdivision Name | Rural |
Tax Annual Amount | 2912 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2011 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2646 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 919 |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3565 |
---|---|
Building Area Total | 3565 |
Covered Spaces | 9 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 5 |
Lot Size Area | 5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 9 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool