
Property Attributes
- MLS#2383880
- TypeSingle Family
- CountyMAURY
- CitySanta Fe
- Zip38482
- StyleBarndominium
- Year Built2018
- Taxes$ 1636
- Price$ 1,799,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1949
- Lot Size14.23 Acres
Listing Provided Courtesy Of:
LHI Homes International - 6157781818
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Your Private Retreat..check out this Incredible Barndominium on over 14 acres with a private gated entrance...hard for the pictures/video to do it justice...its a must see in person!! You won't be disappointed!! Chefs Kitchen with massive island, Family Room w/ wood burning Fireplace, Main Suite with a separate wood burning Fireplace and outdoor patio including a dressing area and Office Space, Barn with Four (4) Horse Stalls (2- 11x12 and 1- 12x20 that can be divided) with the capability of an additional two (2) more stalls, Tack Room, 12x20 Hay Storage, Dry Lot, Separate Workshop, Four (4) Car Oversized and Extra Tall RV Garage approx 40x50, Wet spring/creek on the Property with a small pond and trails. Approx 30 miles to Cool Springs Mall. You don't want to miss this one!!
Elementary School | Middle School | High School |
---|---|---|
Santa Fe School Elementary School | Santa Fe School Middle School | Santa Fe School High School |
Price History | |
---|---|
5/10/2022 | Listed $2,300,000 |
5/17/2022 | 14% - $1,999,999 |
6/11/2022 | 11% - $1,799,999 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Barndominium |
Attached Garage | Yes |
Basement | Other |
Building Area Units | Square Feet |
Buyer Financing | Conventional, Other |
Carport Y/N | No |
City | Santa Fe |
Construction Materials | Hardboard Siding, Stone |
Cooling | Central Air |
County | Maury County, TN |
Days on Market | 31 |
Directions | From Nashville Take I-65 South to Exit 59A-B toward Memphis, Take Exit 23 (Carters Creek Pike), Turn LEFT onto Carters Creek Pike, Turn LEFT onto Les Robinson Rd/TN-247, Turn RIGHT onto Santa Fe Pike |
Elementary School | Santa Fe School |
Exterior Features | Garage Door Opener, Stable, Storage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School | Santa Fe School |
Interior Features | Ceiling Fan(s) |
Levels | One |
Middle/Junior High School | Santa Fe School |
New Construction | No |
Patio/Porch Features | Covered Porch, Patio |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Fly Rd |
Subdivision Name | None |
Tax Annual Amount | 1636 |
View | Valley |
Virtual Tour | https://youtu.be/okgsZtkVqa8 |
Year Built | 2018 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1949 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Concrete, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1949 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 1949 |
---|---|
Covered Spaces | 4 |
Fencing | Split Rail |
Lot Features | Wooded |
Lot Size Acres | 14.23 |
Lot Size Area | 14.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Rear |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool