
Property Attributes
- MLS#2378856
- TypeSingle Family
- CountyROBERTSON
- CityOrlinda
- Zip37141
- Style
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size2 Acres
Listing Provided Courtesy Of:
Wally Gilliam Realty & Auction - 6153254597
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Conveniently located just minutes from I-65, Stratton-Taylor Builders offers a home that has all the features of a Custom Home without all of the time and effort! Large Sprawling Country Setting, Full Brick Construction, Soaring Ceilings, Sand and Finish Hardwood, Craftsman Trim, Handmade Shaker-Style Cabinets with soft-close hinges, Granite Counter-tops and vanities, Custom Tilework, Finished Over-sized Garage, Fully Encapsulated Crawlspace, Cellulose Insulation, Dimensional Shingle Roof, Paved Driveway, HUGE Bonus Room above Garage, Large Concrete Rocking-Chair Porches, This is your DREAM HOME!
Elementary School | Middle School | High School |
---|---|---|
East Robertson Elementary | East Robertson High School | East Robertson High School |
Price History | |
---|---|
4/26/2022 | Listed $649,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Orlinda |
Construction Materials | Brick |
Cooling | Central Air |
County | Robertson County, TN |
Days on Market | 50 |
Directions | From I-65 Take Exit 117 toward Orlinda. Approx 6 miles, left on Hwy 49, Home is Approx. 1.5 miles on right |
Elementary School | East Robertson Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | East Robertson High School |
Levels | One |
Middle/Junior High School | East Robertson High School |
New Construction | Yes |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Highway 49 |
Subdivision Name | n/a |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2609 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2609 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2609 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Side |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool