
Property Attributes
- MLS#2287141
- TypeMulti-Family
- CountyHICKMAN
- CityBon Aqua
- NeighborhoodMixed Use Opportunity
- Zip37025
- Style
- Year Built1975
- Taxes$ 4141
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage10000
Listing Provided Courtesy Of:
Williamson Real Estate - 6159464200
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
High income producing Mobile Home Park w/site built studio units. Workshop and common area laundry. Some tenants have been there over 20 years. Seven additional parcels available for development. 2 w/Hwy 46 frontage zoned commercial. Beautiful, mostly level land that is contiguous. Ideal for residential development or commercial. Prime location! City sewer and natural gas available at 46. City water on property. Exceptionally maintained, financials available upon signing of NDA.
Elementary School | Middle School | High School |
---|---|---|
East Hickman Elementary | Hickman Co Middle School | Hickman County High School |
Price History | |
---|---|
9/1/2021 | Listed $2,400,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bon Aqua |
Construction Materials | Other |
Cooling | Central Air, Wall/Window Unit(s) |
County | Hickman County, TN |
Days on Market | 79 |
Directions | On Hwy 46 at the Dickson/Hickman County line. |
Elementary School | East Hickman Elementary |
Garage Y/N | No |
Grossincome | 148000 |
Heating | Central, Other |
High School | Hickman County High School |
Levels | One |
Middle/Junior High School | Hickman Co Middle School |
Net Operating Income | 135000 |
New Construction | No |
Operatingexpense | 13000 |
Ownerpays | Water |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Type | Residential Income |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Hwy 46 |
Subdivision Name | Mixed Use Opportunity |
Tax Annual Amount | 4141 |
Total Actual Rent | 1430 |
Total Units | 19 |
Virtual Tour | https://s3.amazonaws.com/veewme.media/tour_videos/5015ee44-b675-47b4-b841-9007f7290f9e.mp4 |
Year Built | 1975 |
Year Built Details | MODEL |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 10000 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Heating Y/N | Yes |
Laundry Features | Share |
Living Area | 10000 |
Living Area Units | Square Feet |
Livingareasource | Other |
Exterior Features
Building Area Total | 10000 |
---|---|
Inclusions | NEGOT |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool