




































Property Attributes
- MLS#2240862
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWyngate Est
- Zip37174
- Style
- Year Built2001
- Taxes1731
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
PARKS - 6153708669
Data Source:
RealTracs
Property Description
Just a short walk to Allendale Elem. School., this cul-de-sac home is all about location! It has a large, level, fenced backyard with 2 raised beds and a kids playset. ALL NEW KITCHEN APPLIANCES, walk in pantry, HUGE Master Suite, , 1 year old HVAC with Honeywell Thermostat and a newly remodeled guest bathroom and laundry room, there's so much to love about this home!
Elementary School | Middle School | High School |
---|---|---|
Allendale Elementary School | Spring Station Middle School | Summit High School |
Price History | |
---|---|
4/1/2021 | Listed $349,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Allendale Elementary School |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Summit High School |
Middle/Junior High School | Spring Station Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wyngate Est Ph 11 |
Tax Annual Amount | 1731 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 10x10 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2120 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 40 X 129 |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool