


























Property Attributes
- MLS#2237351
- TypePending
- CountyDAVIDSON
- CityAntioch
- NeighborhoodSmith Springs Townhomes
- Zip37013
- Style
- Year Built2001
- Taxes1306
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Regal Realty Group - 6154995864
Data Source:
RealTracs
Property Description
Lake life for under $200k! This work-from-home, end-unit condo features water resistant flooring throughout the lower floor, New HVAC dine-in kitchen, office space, spacious master closet, fenced-in patio, new light fixtures, two full baths upstairs, half bath downstairs. Minutes from Anderson Beach at Percy Priest Lake, grocery and gas within walking distance, under 15 to the airport and just 30 to downtown Nashville.
Elementary School | Middle School | High School |
---|---|---|
Thomas A. Edison Elementary School | Margaret Allen Montessori Magnet School Middle School | Antioch High School |
Price History | |
---|---|
3/19/2021 | Listed $180,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Thomas A. Edison Elementary School |
Flooring | Carpet, Finished Wood, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee 2 | 200 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Antioch High School |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s) |
Middle/Junior High School | Margaret Allen Montessori Magnet School |
New Construction | No |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Smith Springs Townhomes |
Tax Annual Amount | 1306 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 13x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 16x11 |
Bedroom 2 Features | Extra Large Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Separate |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1280 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool