


















































Property Attributes
- MLS#2236747
- TypeContingent
- CountyDAVIDSON
- CityAntioch
- NeighborhoodOctober Woods
- Zip37013
- StyleTraditional
- Year Built2001
- Taxes2507
- Price$ 479,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4912
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Lakeside Realtors - 6158245920
Data Source:
RealTracs
Property Description
Located in highly desirable CANE RIDGE near the end of the cul de sac.This large home overlooks protected wooded green space & offers the privacy you are looking for with the comforts of community.This home is perfect for multigenerational households. The layout offers so much flexibility for living, working, learning, & play. Storage space is remarkable! Multiple Offers Received - All offers due by 3/27 @5PM
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
3/17/2021 | Listed $479,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Energy Efficient | Fireplace Insert |
Exterior Features | Irrigation System |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 126 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, In-Law Floorplan, Storage, Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Deck, Patio, Porch, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 3 |
Subdivision Name | October Woods |
Tax Annual Amount | 2507 |
Tax Lot | 512 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3286 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 17x15 |
Bedroom 2 Dimensions | 14x17 |
Bedroom 3 Dimensions | 11x12 |
Bedroom 4 Dimensions | 11x12 |
Below Grade Finished Area | 1626 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4912 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 79 X 130 |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool