






























Property Attributes
- MLS#2235762
- TypeContingent
- CountyWILSON
- CityLebanon
- NeighborhoodAnne Simms Brown Prop
- Zip37090
- StyleTraditional
- Year Built2010
- Taxes2149
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size3.91 Acres
Listing Provided Courtesy Of:
Blackwell Realty and Auction - 6154440072
Data Source:
RealTracs
Property Description
One level, three bedroom, three bath custom home with a 40x40 pole barn with living quarters and a tack room with two horse stalls, on 3.91 acres. Close to hospital, shopping, interstate, and 23 minutes to the Nashville Airport.
Elementary School | Middle School | High School |
---|---|---|
Southside School Elementary School | Southside School Middle School | Wilson Central High School |
Price History | |
---|---|
3/13/2021 | Listed $479,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Southside School |
Exterior Features | Barn(s), Garage Door Opener |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Wilson Central High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Middle/Junior High School | Southside School |
New Construction | No |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Anne Simms Brown Prop |
Tax Annual Amount | 2149 |
Tax Lot | 2 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2323 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Combination |
Bedroom 1 Dimensions | 10x12 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 10x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 10x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | None |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2323 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Size Acres | 3.91 |
Lot Size Area | 3.91 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool