



























Property Attributes
- MLS#2215995
- TypeContingent
- CountyDAVIDSON
- CityNashville
- Neighborhood505 High Rise Condominium
- Zip37219
- Style
- Year Built2018
- Taxes2756
- Price$ 369,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage558
- Lot Size436 SqFt
Listing Provided Courtesy Of:
The Anderson Group Real Estate Services, LLC - 6158231555
Data Source:
RealTracs
Property Description
Beautifully appointed condo in desirable 505 Highrise with Stainless Steel Appliances, Two Custom California Closets, and Secured Parking! Fabulous location in the heart of downtown featuring private owners-only amenities from resort-style pool, clubhouse a state-of-the-art fitness center, dog park, and much more! Walk to all sports venues, cultural attractions, top restaurants & Nashville landmarks.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
12/28/2020 | Listed $384,999 |
3/19/2021 | 4% - $369,950 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Exterior Maintenance, Insurance, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Y/N | No |
Green Building Verification Type | LEED For Homes |
HOA Fee | 293 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Utility Connection |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | 505 High Rise Condominium |
Tax Annual Amount | 2756 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 558 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 8x9 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 558 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool