
















Property Attributes
- MLS#2165584
- TypeContingent
- CountyMAURY
- CityMount Pleasant
- Zip38474
- StyleCape Cod
- Year Built1945
- Taxes239
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Brooks and Associates Real Estate - 9313801700
Property Description
3 Bedroom Home on 1.43 Acres. Two tracts selling as a whole. Road frontage on two roads. Buyer and Buyers agent to verify all info.
Elementary School | Middle School | High School |
---|---|---|
Mt Pleasant Elementary | Mt. Pleasant Middle Visual Perform. Arts | Mt Pleasant High School |
Price History | |
---|---|
7/1/2020 | Listed $92,900 |
8/21/2020 | 9% - $84,900 |
11/6/2020 | 6% - $79,900 |
11/12/2020 | 7% - $74,900 |
General Features
Architectural Style | Cape Cod |
---|---|
Construction Materials | Stone, Vinyl Siding |
Contingency | INSP |
Elementary School | Mt Pleasant Elementary |
Flooring | Carpet, Finished Wood, Vinyl |
HOA Fee 2 Frequency | One Time |
Heating | Wall Unit(s) |
High School | Mt Pleasant High School |
Middle/Junior High School | Mt. Pleasant Middle Visual Perform. Arts |
New Construction | No |
Parking Features | Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Subdivision Name | none |
Interior Features
Basement | Crawl Space |
---|---|
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 10x12 |
Bedroom 3 Dimensions | 10x14 |
Fireplace Y/N | No |
Full Baths | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1476 |
---|---|
Lot Size Area | 1.43 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool