





























Property Attributes
- MLS#2052947
- TypeSingle Family
- CountyBEDFORD
- CityBell Buckle
- AreaBedford County
- Zip37020
- StyleSplit Level
- Year Built2010
- Taxes2087
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3260
- Lot Size15.72 Acres
Listing Provided Courtesy Of:
Middle Tennessee Realty Group, Inc. - 615-893-2380
Property Description
One of a Kind! PERFECTLY SITUATED IN THE HILLS OF BELL BUCKLE, only minutes to Rutherford Co. line! This home has EVERYTHING including, a two level porch (940sqft per level) to watch the sunset at different views! This home is ICF construction, Geothermal, Basement with possible separate suite, High efficiency windows, Custom oak doors, Programmable lighting, Whole house ventilation system, 2 bay garage doors but could poss hold 4, too much to list!Can't see home from the road!
Elementary School | Middle School | High School |
---|---|---|
Cascade Elementary | Cascade Elementary | Cascade School High School |
Price History | |
---|---|
6/20/2019 | Listed $715,000 |
7/22/2019 | 3% - $695,000 |
9/2/2019 | 1% - $689,000 |
9/9/2019 | 2% - $679,900 |
10/23/2019 | 2% - $669,900 |
General Features
Elementary School | Cascade Elementary |
Energy Efficient | Thermostat, Solar Water Heater, TVA Insulation Pkg., Energy Star Hot Water Heater |
Garage Y/N | True |
HOA Fee 2 Frequency | One Time |
High School | Cascade School |
Levels | Multi/Split |
Middle/Junior School | Cascade Elementary |
New Construction | False |
Property Attached Y/N | False |
Property SubType | Single Family Residence |
Security Features | Fire Alarm |
Senior Community Y/N | False |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2510 |
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | True |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer, Refrigerator, Washer, Dishwasher |
Basement | Finished |
Bedroom 1 Dimensions | 20x14 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 3 Dimensions | 16x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 16x12 |
Below Grade Finished Area | 750 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Cooling | Central Air |
Fireplace Y/N | False |
Flooring | Bamboo/Cork, Finished Wood, Tile |
Heating | ENERGY STAR Qualified Equipment |
Heating Y/N | True |
Kitchen Dimensions | 18x17 |
Kitchen Features | Eat-in Kitchen |
Living Room Dimensions | 26x19 |
Living Room Features | Fireplace |
Main Level Bedrooms | 4 |
Exterior Features
Architectural Style | Split Level |
Attached Garage | False |
Building Area Total | 3260 |
Carport Y/N | False |
Construction Materials | Stone |
Covered Spaces | 2 |
Exterior Features | Garage Door Opener |
Fencing | Partial |
Garage Spaces | 2 |
Lot Size Acres | 15.72 |
Lot Size Area | 15.72 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Side, Paved |
Patio/Porch Features | Covered Porch |
Private Pool Y/N | False |
Roof | Shingle |
Sewer | Septic Tank |
Total Parking | 2 |
View | Valley |
View Y/N | True |
Water Source | Private |
Waterfront Y/N | False |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool